top of page

Wine (Red)
Prices by the Glass / BottleFranciscan Estate
2023 Cabernet Sauvignon | California | $14 / $42Red diamond
Pinot Noir | California | $12 / $36Millbrook
Hunt Country Red Blend | Millbrook, NY | $13 / $39Alamos
Malbec | Mendoza Argentina |$13 glass /$39 BtlWine (White)
14 Hands
Pinot Grigio | Washington State 2024 | $12 / $36Clos du bois
Chardonnay | California | 2025 | $13 / $39The Seeker
Riesling | Mosel, Germany | $13 / $39Horse Heaven Hills
Sauvignon Blanc | Marlborough, NZ 2021| $14 / 42Wine (Rosé and Sparkling)
14 Hands
Rosé | Columbia valley| $12 / $36Mionetto
Prosecco | Italy | $11 Wycliff
Brut Champagne | California | $11 / $33bottom of page